| Image | Description | Action |
 1 Image | 2001 Elgin BroomBear Sweeper/Freighliner 1FVABTAK3 8167 HOURS, DUAL DRIVE, WITH BROOMS, W/ARROWS VIN # 1FVABTAK31HG77036 52,871A L6, 7.2L (439 CID) N/A Diesel Reference # 156
| View |
 1 Image | 2003 GRADALL 534D9-44 4x4x4 Telescopic Forklift S/N: 2003157215 C/W: John Deere $ cyl, 45 ft 3 section boom 3384 HOURS Pending Seller Conformation | View |
 2 Images | 2002 Volvo WX Xpeditor 4V2DC6HEX2N332820 83,863A L VIN # 4V2DC6HEX2N332820 83,863A L6, 6.7L (411 CID) N/A Diesel Reference # 413
| View |
 2 Images | 2000 Volvo WX Xpeditor 4V2DC2HE2YN247911 125,100A VIN # 4V2DC2HE2YN247911 125,100A L6, 6.7L (411 CID) N/A Diesel Reference # 446
| View |
 2 Images | 2000 Peterbilt 320 1NPZX00X2YD712491 L6, 10.8L (66 VIN # 1NPZX00X2YD712491 L6, 10.8L (661 CID) N/A Diesel | View |
 2 Images | 2000 Peterbilt 320 Tri/A Trash Truck 1NPZX00X6YD71 C/W Cummins ISM, A/T, McNeilus 4320 Front Load Trash Body VIN # 1NPZX00X6YD712493 L6, 10.8L (661 CID) N/A Diesel | View |
 2 Images | 2000 Peterbilt 320 Tri/A Trash Truck 1NPZX00X4YD71 C/W Cummins ISM, A/T, McNeilus 4320 Front Load Trash Body VIN # 1NPZX00X4YD712492 N/A Diesel | View |
 2 Images | 1978 Chevrolet CCE618V150109 EXEMPT C/W V8, A/T, Approx. 1000 Gal. Oil Tank, Pump VIN # CCE618V150109 EXEMPT Reference # 105
| View |
 2 Images | 1970 American General Flatbed 064014390 EXEMPT 6cy 6x6 MILITARY FLAT BED TRUCK, 6CYL DIESEL, MANUAL TRANS. VIN # 064014390 EXEMPT 6cyl. Diesel Reference # 45003 | View |
 2 Images | 1999 Genie S40 4x4 Manlift S/N 3042 C/W Ford 4 Cyl Dual Fuel HRS 1282 | View |
 1 Image | 1989 Chevrolet R3500 1GBJR34K2KF308704 EXEMPT V8, VIN # 1GBJR34K2KF308704 EXEMPT V8, 5.7L Base Gasoline | View |
 1 Image | 2004 John Deere 210 LE 4x4 T0210LE883484 C/W Bucket, Canopy, Box Scraper HRS 3184 VIN # T0210LE883484 Reference # Equip.# 531195 | View |
 1 Image | 2009 Chevrolet 2500HD 4x4 Crew Cab 1GCHK53K19F1160 Tool Box, Bed Liner, Chrome Steps, Push Bar SOLD PENDING SELLER CONFIRMATION VIN # 1GCHK53K19F116020 37,319A 6.0 L Silvarado LT Gas | View |
 2 Images | 2006 Chrysler 300 2C3KA63H26H527380 22,162A V8, 5. NO BUYERS PREMIUM TO BE SOLD PENDING SELLER CONFIRMATION VIN # 2C3KA63H26H527380 22,162A V8, 5.7L C Gasoline | View |
 1 Image | 2005 Chrysler 300 2C3JA53G45H664493 106,821A V6, 3 VIN # 2C3JA53G45H664493 106,821A V6, 3.5L; SOHC 24V Touring Gasoline Reference # 09-036955 | View |
 1 Image | 2005 Volkswagen Jetta 3VWSF71K65M610728 79,748A 2. TO BE SOLD PENDING SELLER CONFIRMATION SOLD ON REPO AFFIDAVIT. A/T, LEATHER, MOONROOF. VIN # 3VWSF71K65M610728 79,748A 2.5L 2.5 Gasoline | View |
 1 Image | 1999 Ford F150 1FTRX17L1XKB79995 UNKNOWN V8, 5.4L SALVAGE TITLE ODOMETER CHANGED OUT FOR RACING CLASS 8 RACE TRUCK/OVER $40,000 IN SUPENSION TO BE SOLD PENDING SELLER CONFIRMATION VIN # 1FTRX17L1XKB79995 UNKNOWN V8, 5.4L (330 CID); SOHC 16V; XL; XLT; Lariat; Work Series Gasoline | View |
 1 Image | 2007 Cadillac Escalade 1GYFK63827R138471 66,101A V VIN # 1GYFK63827R138471 66,101A V8, 6.2L Base Gasoline Reference # 09-39371 | View |
 3 Images | 1997 Skeeter Bass Boat / Trailer 1L8T12026V1D14505 TO BE SOLD PENDING SELLER CONFIRMATION HULL ID STEV1V765F697 VIN # 1L8T12026V1D14505 | View |
 1 Image | 1995 Honda Accord 1HGCD725XSA014148 133,678C L4, 2 RESTORED SALVAGE TITLE NO KEY VIN # 1HGCD725XSA014148 133,678C L4, 2.2L; VTEC EX Gasoline Reference # Forfeiture Lien-Chicano | View |
 1 Image | 1996 Chrysler Town & Country 1C4GP64L2TB170029 177 SOLD ON REPO AFFIDAVIT VIN # 1C4GP64L2TB170029 177,613A V6, 3.8L LXi Gasoline | View |
 1 Image | 1997 Kawasaki ZX600-C JKAZX4C16VB517663 23,959A 4c CHARITY VEHICLE-SEE TERMS & CONDITIONS VIN # JKAZX4C16VB517663 23,959A 4cyl, 600 cc N/A Gasoline Reference # PH11893 | View |
Image Not Available | 1992 Buick LeSabre 1G4HR53L4NH553136 200,406A V6, PROBLEMS-BROKEN SWITCH TO BE SOLD PENDING SELLER CONFIRMATION NO KEY VIN # 1G4HR53L4NH553136 200,406A V6, 3.8L Limited Gasoline | View |
 1 Image | 2003 Ford Focus 3FAFP31133R104006 128,879C N/A ZX3 SOLD ON REPO AFFIDAVIT FACE PLATE IN OFFICE VIN # 3FAFP31133R104006 128,879C N/A ZX3; ZX3 Premium; ZX3 Power Pr N/A | View |
 1 Image | 1994 Chevrolet Cavalier 1G1JC34T4R7240151 148,507A PROBLEMS-BAD FUEL PUMP CHARITY VEHICLE-SEE TERMS & CONDITIONS VIN # 1G1JC34T4R7240151 148,507A V6, 3.1L RS; VL Gasoline Reference # PH11924 | View |
 1 Image | 1991 Ford F250 1FTHX25H1MKA84266 EXEMPT V8, 5.8L ( CHARITY VEHICLE-SEE TERMS & CONDITITONS TO BE SOLD PENDING SELLER CONFIRMATION VIN # 1FTHX25H1MKA84266 EXEMPT V8, 5.8L (351 CID) Base Gasoline Reference # PH11931 | View |
 1 Image | 1993 Nissan Maxima JN1HJ01F8PT114150 189,420A V6, CHARITY VEHICLE-SEE TERMS & CONDITIONS VIN # JN1HJ01F8PT114150 189,420A V6, 3.0L; SOHC GXE Gasoline Reference # PCH9-8-7 | View |
 1 Image | 1995 Chevrolet Blazer 1GNDT13W9S2110106 155,240C V SOLD ON REPO AFFIDAVIT VIN # 1GNDT13W9S2110106 155,240C V6, 4.3L; 90 deg.; CPI Base; LS; LT Gasoline | View |
 1 Image | 1997 Dodge Ram Pickup 1B7HC16X6VS142840 86,476A V6 SOLD ON REPO AFFIDAVIT TO BE SOLD PENDING SELLER CONFIRMATION VIN # 1B7HC16X6VS142840 86,476A V6, 3.9L Base Gasoline | View |
Image Not Available | 1996 Ford Thunderbird 1FALP6240TH124745 127,769A V PROBLEMS-DOESN'T RUN CHARITY VEHICLE-SEE TERMS & CONDITIONS VIN # 1FALP6240TH124745 127,769A V6, 3.8L LX Gasoline | View |
 1 Image | 1993 GMC Jimmy 1GKDT13W7P2523727 204,357C V6, 4.3L NO STEREO SOLD ON REPO AFFIDAVIT VIN # 1GKDT13W7P2523727 204,357C V6, 4.3L; 90 deg.; CPI Base Gasoline | View |
 1 Image | 1990 Ford F150 1FTDF15Y6LNA30986 95,965A L6, 4.9L CHARITY VEHICLE-SEE TERMS & CONDITIONS PENDING SELLER CONFIRMATION VIN # 1FTDF15Y6LNA30986 95,965A L6, 4.9L (300 CID) Base Gasoline Reference # PH11949 | View |
 1 Image | 1997 Ford F250 3FTHF25H2VMA51371 136,281A V8, 5.8L PENDING SELLER CONFIRMATION VIN # 3FTHF25H2VMA51371 136,281A V8, 5.8L (351 CID) Standard; XL; XLT; Lariat Gasoline Reference # 1097299 | View |
 1 Image | 2002 Ford Crown Victoria 2FAFP71WX2X106063 80,133A PROLEMS-FUEL TANK IN TRUNK VIN # 2FAFP71WX2X106063 80,133A V8, 4.6L (281 CID); SOHC 16V Base Gasoline Reference # 240 | View |
 1 Image | 1999 Dodge Dakota 1B7GL22X5XS315824 83,665A V6, 3. NEED STATEMENT OF ERROR VIN # 1B7GL22X5XS315824 83,665A V6, 3.9L Base; Sport; SLT Gasoline | View |
 1 Image | 1996 Chevrolet Astro 1GCDM19W6TB169502 54,355A V6, PENDING SELLER CONFIRMATION VIN # 1GCDM19W6TB169502 54,355A V6, 4.3L; 90 deg.; CPI Base Gasoline Reference # 4223 | View |
 1 Image | 2000 Dodge Stratus 1B3EJ46X3YN134192 99,600A L4, 2 PROBLEMS-SWITCH BROKE VIN # 1B3EJ46X3YN134192 99,600A L4, 2.4L; DOHC 16V SE Gasoline | View |
 1 Image | 2001 Ford F150 2FTPF17Z81CA63249 64,818A V8, 5.4L; PROBLEM--BAD TRANSMISSION VIN # 2FTPF17Z81CA63249 64,818A V8, 5.4L; SOHC XL; XLT Gasoline Reference # 14 | View |
 1 Image | 2001 Ford Windstar 2FMDA56461BB71966 233,428 V6, 3 EXPORT ONLY TO CANADA VIN # 2FMDA56461BB71966 233,428 V6, 3.8L (232 CID); OHV 12V SEL Gasoline | View |
 1 Image | 1998 Mercury Mystique 1MEFM6539WK658030 107,440A L PROBLEMS-BAD POWER STEERING CHARITY VEHICLE-SEE TERMS & CONDITIONS VIN # 1MEFM6539WK658030 107,440A L4, 2.0L; DOHC Base; GS Gasoline Reference # PH11956
| View |
 1 Image | 1999 Dodge Ram Pickup 3B7KC26Z1XM565754 226,033A V SOLD PENDING SELLER CONFIRMATION VIN # 3B7KC26Z1XM565754 226,033A V8, 5.9L Base Gasoline | View |
 1 Image | 1983 International Cargo Star 1850B 2HTD10356DCA13 Beverage Truck, A/T VIN # 2HTD10356DCA13524 7,698C N/A N/A Diesel | View |
 1 Image | 1993 Ford F250 2FTHF25H5PCA67661 82,343A V8, 5.8L PENDING SELLER CONFIRMATION VIN # 2FTHF25H5PCA67661 82,343A V8, 5.8L (351 CID) XL; XLT Gasoline Reference # 4291 | View |
 1 Image | 2001 Kawasaki KEF300-B JKAEF8B1X1B504970 1cyl N/A NO BUYERS PREMIUM VIN # JKAEF8B1X1B504970 1cyl N/A Gasoline | View |
 1 Image | 2001 Carson Trialer 4HXRV142X1A005065 NO BUYERS PREMIUM VIN # 4HXRV142X1A005065 | View |
 1 Image | 1977 Chinook Motorhome RN28070681 EXEMPT PENDING SELLER CONFIRMATION VIN # RN28070681 EXEMPT Reference # ph11959 | View |
 1 Image | 4SR300R33RG000207 VIN # 4SR300R33RG000207 | View |
 1 Image | 1986 Honey Motorhome H0C3271GH051248 EXEMPT PENDING SELLER CONFIRMATION VIN # H0C3271GH051248 EXEMPT Reference # PH11958 | View |
 1 Image | 2005 Chevrolet Impala 2G1WF55K159302564 66,324A V6 PROBLEMS-BAD FUEL PUMP VIN # 2G1WF55K159302564 66,324A V6, 3.8L Base Gasoline Reference # 1270 | View |
 1 Image | 1994 Audi 100S WAUBK84A4RN020866 143,295A V6, 2.8L FACE PLATE IN OFFICE VIN # WAUBK84A4RN020866 143,295A V6, 2.8L S Gasoline Reference # 08-004642 | View |